uvex sportstyle AR spectacles
uvex sportstyle AR – innovative design to suit everyone
Today's eye protection. The uvex sportstyle stands for a new generation of innovative safety spectacles: Clear, sporty design with maximum functionality and safety – everyone loves wearing these lightweight glasses! The anti-reflective coating on both sides of the AR version make it easy to work even in challenging lighting conditions.
General features
- Featherlight safety spectacles with a sporty design
- Frame colours: black, blue
- PC lens, clear
Comfort features
- The lenses with anti-reflective coating on both sides with a transmission > 96.5 % (uvex supravision AR)
- Soft, adjustable nose piece and soft, non-slip ear pieces (uvex duo component technology) ensure a secure, pressure-free fit
Protection features
- Certified to EN 166 (personal eye protection) and EN 170 (UV filters)
- Labelling: W 166 F CE – 2C-1.2 W 1 F
- Reliable UV 400 protection
- Optimum visibility thanks to uvex lens shape
| Attribute | Value |
|---|---|
| Product name | uvex sportstyle |
| Brand | uvex |
| Product category | Safety spectacles |
| Product type | Spectacles |
| Product family designation | uvex sportstyle |
| Equipment | single-lens glasses, innovative lens geometry, adjustable nose pad, soft nose piece, soft, non-slip sidearms |
| Standard | EN 166:2001/EN 170:2002 |
| Marking | W 166 FT CE - 2C-1,2 W 1 FT CE |
| UV protection | UV400 |
| Protective filter | UV protection |
| Lens tint | Clear AR (super anti-reflective) |
| Lens tint features | Reduction of reflections |
| Transmission | 97% |
| Coating | uvex supravision AR |
| Coating features | Anti-fog on the inside |
| Lens material | Polycarbonate (PC) |
| Arm material | Plastic |
| Frame material | Plastic |
| Frame material | Plastic, Plastic |
| Search colour (filter) | Blue, Black |
| Lens search colour (filter) | Clear |
| uvex technology | Multi-component technology, uvex supravision coating technology |
| product series | - |
| Suitability for industrial work environments | moderate level of contamination, average humidity, clean, dry |
| Gender | Unisex |
CE Declaration of Conformity
uvex sportstyle AR – innovative design to suit everyone
Today's eye protection. The uvex sportstyle stands for a new generation of innovative safety spectacles: Clear, sporty design with maximum functionality and safety – everyone loves wearing these lightweight glasses! The anti-reflective coating on both sides of the AR version make it easy to work even in challenging lighting conditions.
General features
- Featherlight safety spectacles with a sporty design
- Frame colours: black, blue
- PC lens, clear
Comfort features
- The lenses with anti-reflective coating on both sides with a transmission > 96.5 % (uvex supravision AR)
- Soft, adjustable nose piece and soft, non-slip ear pieces (uvex duo component technology) ensure a secure, pressure-free fit
Protection features
- Certified to EN 166 (personal eye protection) and EN 170 (UV filters)
- Labelling: W 166 F CE – 2C-1.2 W 1 F
- Reliable UV 400 protection
- Optimum visibility thanks to uvex lens shape
| Attribute | Value |
|---|---|
| Product name | uvex sportstyle |
| Brand | uvex |
| Product category | Safety spectacles |
| Product type | Spectacles |
| Product family designation | uvex sportstyle |
| Equipment | single-lens glasses, innovative lens geometry, adjustable nose pad, soft nose piece, soft, non-slip sidearms |
| Standard | EN 166:2001/EN 170:2002 |
| Marking | W 166 FT CE - 2C-1,2 W 1 FT CE |
| UV protection | UV400 |
| Protective filter | UV protection |
| Lens tint | Clear AR (super anti-reflective) |
| Lens tint features | Reduction of reflections |
| Transmission | 97% |
| Coating | uvex supravision AR |
| Coating features | Anti-fog on the inside |
| Lens material | Polycarbonate (PC) |
| Arm material | Plastic |
| Frame material | Plastic |
| Frame material | Plastic, Plastic |
| Search colour (filter) | Blue, Black |
| Lens search colour (filter) | Clear |
| uvex technology | Multi-component technology, uvex supravision coating technology |
| product series | - |
| Suitability for industrial work environments | moderate level of contamination, average humidity, clean, dry |
| Gender | Unisex |











