uvex 2 MACSOLE® winter boot S3L CI HI HRO SR with BOA® Fit System
| Article number: | 6536335 |
| Packaging unit: | 0 |
| EAN/UPC: | 4066853005667 |
Width:
Size:
uvex 2 safety shoes — Pushing the limits
Superior performance across all disciplines. The innovative uvex 2 safety footwear range in the various protection classes is up for the challenge: delivering optimum shock absorption, ergonomic fit, low weight and excellent climate characteristics, ensuring maximum performance and redefining the limits for safety footwear. The MACSOLE® rubber sole technology provides resistance, durability and improved grip.
- Lightweight and flexible S3L winter safety boot in width 12
- BOA® Fit System (consisting of a twist lock, laces and lace guides) for precision fit to ensure long-lasting comfort
- Water-repellent leather outer shoe material
- Warming winter lining
- Dust tongue
- Sizes 35–40 produced using a women’s last
- Removable anti-static comfortable insole (article number: 95349)
- Shock-absorbing PU midsole
- Uvex MACSOLE® rubber outsole that is resistant to heat, chemicals and cuts
- Foamed polyurethane scuff cap
- Foamed polyurethane heel basket
- 100% metal-free protective toe cap
- Flexible textile penetration resistance
- ESD-certified
| Attribute | Value |
|---|---|
| Brand | uvex |
| Product type | Boots |
| Product category | Safety shoes |
| Product name | uvex 2 MACSOLE |
| Product family designation | uvex 2 MACSOLE® |
| product series | - |
| Size | 35 |
| Equipment | closed heel area, heel basket integrated into the sole, non-marking sole, sole with tread, reflective elements, soft padding on the dust tongue, soft padding on collar |
| Standard | EN ISO 20345:2022 |
| Protection class | S3L |
| Mechanical risk protection | Penetration resistance (P), Energy absorption around heel (E), Protects against twisted ankles |
| Heat risk protection | Outer sole is resistant to contact heat (HRO), Heat insulation (HI) |
| Chemical risk protection | Resistance to oil and petrol (FO) |
| Electrical risk protection | Antistatic (A) |
| Dampness protection | Water resistance of upper (WRU) |
| Product protection | Protection against electrostatic discharge (ESD) with a leakage resistance of less than 35 megaohms |
| Gender | Women, Men |
| Search colour (filter) | Orange, Black |
| Fastening | Boa® Fit System |
| Toe cap | uvex xenova® plastic cap |
| Insole | uvex 1/uvex 2 comfortable climatic insole |
| Outer material | Leather |
| Slip resistance | SR |
| Sole | uvex 2 MACSOLE® |
| Widths | 12 |
| Penetration resistance | Non-metallic uvex xenova® midsole |
| Lining | Distance mesh |
| Fastening material | Polyester (PES) |
| Sole material | Dual-density polyurethane rubber (PU/RU) |
| Scuff cap | Polyurethane (PU) |
| Toe cap material | Plastic |
| uvex technology | uvex climazone, uvex medicare, uvex xenova® system |
| Included in delivery | 1 pair of safety shoes |
CE Declaration of Conformity
uvex 2 safety shoes — Pushing the limits
Superior performance across all disciplines. The innovative uvex 2 safety footwear range in the various protection classes is up for the challenge: delivering optimum shock absorption, ergonomic fit, low weight and excellent climate characteristics, ensuring maximum performance and redefining the limits for safety footwear. The MACSOLE® rubber sole technology provides resistance, durability and improved grip.
- Lightweight and flexible S3L winter safety boot in width 12
- BOA® Fit System (consisting of a twist lock, laces and lace guides) for precision fit to ensure long-lasting comfort
- Water-repellent leather outer shoe material
- Warming winter lining
- Dust tongue
- Sizes 35–40 produced using a women’s last
- Removable anti-static comfortable insole (article number: 95349)
- Shock-absorbing PU midsole
- Uvex MACSOLE® rubber outsole that is resistant to heat, chemicals and cuts
- Foamed polyurethane scuff cap
- Foamed polyurethane heel basket
- 100% metal-free protective toe cap
- Flexible textile penetration resistance
- ESD-certified
| Attribute | Value |
|---|---|
| Brand | uvex |
| Product type | Boots |
| Product category | Safety shoes |
| Product name | uvex 2 MACSOLE |
| Product family designation | uvex 2 MACSOLE® |
| product series | - |
| Size | 35 |
| Equipment | closed heel area, heel basket integrated into the sole, non-marking sole, sole with tread, reflective elements, soft padding on the dust tongue, soft padding on collar |
| Standard | EN ISO 20345:2022 |
| Protection class | S3L |
| Mechanical risk protection | Penetration resistance (P), Energy absorption around heel (E), Protects against twisted ankles |
| Heat risk protection | Outer sole is resistant to contact heat (HRO), Heat insulation (HI) |
| Chemical risk protection | Resistance to oil and petrol (FO) |
| Electrical risk protection | Antistatic (A) |
| Dampness protection | Water resistance of upper (WRU) |
| Product protection | Protection against electrostatic discharge (ESD) with a leakage resistance of less than 35 megaohms |
| Gender | Women, Men |
| Search colour (filter) | Orange, Black |
| Fastening | Boa® Fit System |
| Toe cap | uvex xenova® plastic cap |
| Insole | uvex 1/uvex 2 comfortable climatic insole |
| Outer material | Leather |
| Slip resistance | SR |
| Sole | uvex 2 MACSOLE® |
| Widths | 12 |
| Penetration resistance | Non-metallic uvex xenova® midsole |
| Lining | Distance mesh |
| Fastening material | Polyester (PES) |
| Sole material | Dual-density polyurethane rubber (PU/RU) |
| Scuff cap | Polyurethane (PU) |
| Toe cap material | Plastic |
| uvex technology | uvex climazone, uvex medicare, uvex xenova® system |
| Included in delivery | 1 pair of safety shoes |



















